Size Chart
Size chart given below:
Size Chart (In Inches)
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| S | 36 | 30 | 38 | 26 |
| M | 38 | 32 | 40 | 27 |
| L | 40 | 34 | 42 | 28 |
| XL | 42 | 36 | 44 | 29 |
| XXL | 44 | 38 | 46 | 30 |
How to Measure
-
Chest: Measure around the fullest part of your chest
-
Waist: Measure around your natural waistline
-
Hip: Measure around the widest part of your hips
-
Length: Measure from the shoulder to the bottom